APEX Conventional Pumping Units

APEX Conventional Pumping Units

Conventional Pumping Units are a traditional artificial lift process that has existed for more than a century. It is at Apex where the evolution of superior manufacturing has created a pumping unit that encompasses superb reliability, versatility, simplicity of operation and cost efficiency for our customers.

APEX proudly offers AC80 up to AC1824 of Conventional Pumping Units with various structural load ratings and stroke lengths. For larger conventional units, please refer to APEX Endurance series.

Features

  • Engineered to meet or exceed API 11E requirements in power transmission and structures
  • Adopted better structural material that beats the competition
  • Quiet, smooth and highly efficient gear train possessing reliable longevity and low maintenance
  • Highly efficient lubrication system ensures proper lubrication to the gears and pinions even at speeds slower than 1 spm
  • Enabled a wider interchangeability for bearing assemblies based on existing market designs
  • Standardized multi-jack bolt fasteners (SR nuts) on crank pins to achieve secure and torque-measurable connection
  • Bolt-oncrank arm design with integral crank pin sleeves for easy installation and maintenance
  • Wedge-lock washers ensure secure torque-stable fastener connections
  • Lifting features added on major components for user-friendly assembly and service
  • Unique built-in Lock-out/Tag-out (LOTO) mechanism on brakes provides extra safety for on-site crews
  • Ability to customize unit according to customer’s special requirements or specifications

APEX CONVENTIONAL PUMPING UNIT MODELS

ModelBASIC PARAMETERS
Rated Polished Rod apacity (lbs)Stroke Length(in.)Rated Torque (in.) Crank Only ECB (lbs)Max ECB (lbs)
AC1824-427-24042,700240 200 163 1271,824,0002,52233,020
AC1824-427-21642,700216 187 158 1281,824,0003,92533,683
AC1280-427-24042,700240 200 163 1271,280,0002,22832,726
AC1280-365-24036,500240 200 163 1271,280,0002,22832,726
AC1280-427-21642,700216 187 158 1281,280,0003,77733,967
AC1280-365-19236,500192 166 141 1141,280,0005,50929,171
AC912-427-19242,700192 166 141 114912,0004,87933,875
AC912-365-19236,500192 166 141 114912,0004,87933,875
AC912-427-16842,700168 144 122 101912,0004,66531,547
AC912-365-16836,500168 144 122 101912,0004,66531,547
AC640-365-19236,500192 166 141 114640,0004,38728,090
AC640-365-16836,500168 144 122 101640,0004,60427,135
AC640-365-14436,500144 122 105 87640,0006,30927,893
AC456-305-16830,500168 145 122 101456,0003,98423,684
AC456-305-14430,500144 124 105 87456,0005,69824,069
AC456-365-12036,500120 103 87 71456,0007,83728,274
AC320-256-14425,600144 124 105 87320,0005,08625,193
AC320-305-12030,500120 103 86 70320,0005,16922,680
AC320-305-10030,500100 86 72 58320,0006,06122,583
AC228-213-12021,300120 103 86 70228,0004,53915,747
AC228-213-10021,300100 86 72 59228,0002,63312,489
AC228-246-8624,60086 74 61 50228,0007,04822,603
AC160-173-10017,300100 86 72 59160,0002,26312,118
AC160-173-8617,30086 74 62 51160,0002,93214,348
AC114-143-7414,30074 62 50114,0002,51810,540
AC80-119-6411,90064 50 3780,0001,7344,417

Related products